SA Price Tracker · Updated Monthly · Stats SA Data
How hot is
inflation?
Tracking 391 products across South Africa. No jargon. Just what things cost.
Lekker Jussie Eish!
3.5% YoY headline CPI
"CPI cooled to 3.5% from 3.6%, but don’t get too comfy — beef steak is still up 31.18% YoY while tablets are down -20.25%."
+31.18%
Beef - Steak since JAN 2025
-20.25%
Tablets (getting cheaper)
R83
What R100 in 2021 buys today
The Leaderboard
JAN 2026| # | Product | Heat | YoY Change |
|---|---|---|---|
| 01 | 🥩 Beef - Steak Meat | 🔥🔥🔥🔥🔥 | +31.18% |
| 02 | 🥩 Stewing Beef Meat | 🔥🔥🔥🔥🔥 | +30.27% |
| 03 | 🥩 Beef mince - fresh Meat | 🔥🔥🔥🔥🔥 | +28.02% |
| 04 | 🎃 Pumpkin - fresh Vegetables | 🔥🔥🔥🔥🔥 | +22.74% |
| 05 | 🥩 Sausages (beef, pork, mutton) Meat | 🔥🔥🔥🔥🔥 | +22.18% |
| 06 | 🥘 Boerewors Meat | 🔥🔥🔥🔥🔥 | +21.53% |
| 07 | 🐷 Pork - combined Meat | 🔥🔥🔥🔥 | +19.52% |
| 08 | 🥩 Beef offal Meat | 🔥🔥🔥🔥 | +17.23% |
| 09 | 🐑 Mutton and Lamb - combined Meat | 🔥🔥🔥🔥 | +16.17% |
| 10 | 📦 Books Books | 🔥🔥🔥🔥 | +15.72% |
Iconic Products
Track Anything🔥
New Drop
January 2026 Report
Beef - Steak leads the charge at +31.18%. Here's everything that moved.